Larry Hale
Larry James Hale "Stoney"
Born: October 9, 1941
Summerland, BC Canada
Position: D
Height: 6'1"
Weight: 180
Shoot/Catch: Left
Career: 1962-1978
Major league statistics
Larry Hale scored 39 goals and recorded 179 assists in his 566-game career with the Minneapolis Millers, Seattle Totems, Quebec Aces, Richmond Robins and Spokane Flyers. He began playing during the 1962 season and last took the ice during the 1978 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1962-63 | IHL | Minneapolis Millers | 70 | 5 | 30 | 35 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | WHL | Seattle Totems | 70 | 5 | 16 | 21 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | WHL | Seattle Totems | 70 | 3 | 15 | 18 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | WHL | Seattle Totems | 72 | 3 | 11 | 14 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | WHL | Seattle Totems | 72 | 3 | 23 | 26 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | WHL | Seattle Totems | 70 | 9 | 19 | 28 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | AHL | Quebec Aces | 20 | 0 | 14 | 14 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | AHL | Richmond Robins | 68 | 11 | 33 | 44 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | PHL | Spokane Flyers | 54 | 0 | 18 | 18 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 566 | 39 | 179 | 218 | 430 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1962-63 | IHL | Minneapolis Millers | 12 | 1 | 4 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1964-65 | WHL | Seattle Totems | 7 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1966-67 | WHL | Seattle Totems | 10 | 2 | 4 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1967-68 | WHL | Seattle Totems | 9 | 1 | 8 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 4 | 18 | 22 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |